| Model NO.:Cyanine Green 36 | Colour:Green |
| Appearance:Powder | Usage:Ink, Plastic, Paint, Textile |
| Application Material:Plastic, | Type:Natural |
| Composition:Phthalocyanine | Solubility:Insolubility |
| Name:Pigment Green 36 | CAS NO.:14302-13-7 |
| Color:Green | Chemical Family:Phthalocyanine |
| Trademark:xc | Package:25kg/Bag, Drum |
| Specification:SGS | Origin:China |
| HS Code:32041700 |
Product Name Cyanine Green 36
Color Index Pigment Green 36
C. I. No. 74265
CAS No. 14302-13-7
EC No. 238-238-4
Chemical Family Phthalocyanine
Technical Properties
Good dispersability and strong color strength.
Application
Recommended for inks, plastic, paints and textile printing.
Physical Date
| Density ( g/cm 3 ) | 2.6 |
| Moisture (%) | ≤1.5 |
| Water Soluble Matter (%) | ≤1.5 |
| Oil Absorption (ml/100g) | 35-45 |
| Electric Conductivity (us/cm) | ≤500 |
| Fineness (80mesh) | ≤5.0 |
| PH Value | 7-9 |
Fastness Properties(5=Execllent, 1=Poor)
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
| Alcohol Resistance | 5 |
| Ester Resistance | 5 |
| Benzene Resistance | 5 |
| Ketone Resistance | 5 |
| Soap Resistance | 5 |
| Bleeding Resistance | 5 |
| Migration Resistance | 5 |
| Heat Resistance ( degree) | 300 |
| Light Fastness (8=Excellent) | 7-8 |
| Density ( g/cm 3 ) | 2.6 |
| Moisture (%) | ≤1.5 |
| Water Soluble Matter (%) | ≤1.5 |
| Oil Absorption (ml/100g) | 35-45 |
| Electric Conductivity (us/cm) | ≤500 |
| Fineness (80mesh) | ≤5.0 |
| PH Value | 7-9 |
Fastness Properties(5=Execllent, 1=Poor)
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
| Alcohol Resistance | 5 |
| Ester Resistance | 5 |
| Benzene Resistance | 5 |
| Ketone Resistance | 5 |
| Soap Resistance | 5 |
| Bleeding Resistance | 5 |
| Migration Resistance | 5 |
| Heat Resistance ( degree) | 300 |
| Light Fastness (8=Excellent) | 7-8 |


